Exciting Career Opportunities at INDIAN BANK – Recruitment of Specialist Officers 2024
Are you ready to elevate your career in banking?
INDIAN BANK, one of India’s leading Public Sector Banks headquartered in Chennai, is on the lookout for talented individuals to join their team as Specialist Officers. This is your chance to be part of a prestigious institution that values innovation, integrity, and excellence in service.
Key Details:
Important Dates:
Important Events | Dates |
---|---|
Commencement of on-line registration of application | 12/03/2024 |
Closure of registration of application | 01/04/2024 |
Closure for editing application details | 01/04/2024 |
Last date for printing your application | 16/04/2024 |
Online Fee Payment | 12/03/2024 to 01/04/2024 |
Application fees
Category | Application Fee/Intimation Charges |
---|---|
SC/ST/PWBD candidates | Rs. 175/- per application |
All others (including OBC/EWS) | Rs. 1000/- per application |
Vacancy Details:
Specialist Officers in various domains including Credit, NR Business, Security, MSME, Digital Marketing, Forex / Trade Finance, Treasury, Equity / OIS / NSLR Dealer, and Information Security.
Post Name | Post Qualification | Pay Scale (in INR) |
---|---|---|
Chief Manager – Credit | CA OR 2 years MBA (or equivalent PG Degree / Diploma) in Finance | 63,840 – 78,230 |
Senior Manager – Credit | CA/ICWA OR 2 years MBA (or equivalent PG Degree / Diploma) in Finance | 55,840 – 72,510 |
Assistant Manager – NR Business Relationship | Graduation. MBA (or equivalent PG Degree / Diploma) is desirable | 36,670 – 45,950 |
Assistant Manager – Security | Graduate from Recognized University or equivalent AND Certification in computer course for minimum three months OR Information Technology or related paper as one of the subjects at graduation level or afterwards. | 36,670 – 45,950 |
Chief Manager – MSME Relationship | Graduate in any discipline. OR 2 years MBA (or equivalent PG Degree / Diploma) in Marketing / Finance | 63,840 – 78,230 |
Senior Manager – MSME Relationship | Graduate in any discipline. Additional qualifications like JAIIB/CAIIB/Certification in credit from reputed institutions would be desirable. | 55,840 – 72,510 |
Manager – MSME Relationship | Graduate in any discipline. Additional qualifications like JAIIB/CAIIB/Certification in credit from reputed institutions would be desirable. | 48,840 – 63,510 |
Senior Manager – SEO and Website specialist | Bachelor’s degree or equivalent in Marketing, Mass Media / Communication / 2 years MBA (or equivalent PG Degree / Diploma) in Marketing is desired. | 55,840 – 72,510 |
Senior Manager – Social Media specialist | Bachelor’s degree or equivalent in Marketing, Mass Media / Communication / 2 years MBA (or equivalent PG Degree / Diploma) in Marketing is desired. | 55,840 – 72,510 |
Senior Manager – Creatives expert | Bachelor’s degree or equivalent in Marketing, Mass Media / Communication, Graphic Design, Visual Communication, Fine Arts in Creative Writing / Visual Arts or similar discipline / 2 years MBA (or equivalent PG Degree / Diploma) in Marketing is desired. | 55,840 – 72,510 |
Senior Manager – Forex/Trade Finance | Graduate in any discipline. And 2 years MBA (or equivalent PG Degree / Diploma) in Finance / International Business / Trade Finance OR CA from ICAI / CMA from ICWA / CFA from CFA institute USA. | 55,840 – 72,510 |
Manager – Forex/Trade Finance | Graduate in any discipline. And 2 years MBA (or equivalent PG Degree / Diploma) in Finance / International Business / Trade Finance OR CA from ICAI / CMA from ICWA / CFA from CFA institute USA. | 48,840 – 63,510 |
Chief Manager – Treasury Dealer | Post Graduate Degree / Diploma in Business Management / Finance / Banking / Economics / CAIIB / MBA (or equivalent PG Degree / Diploma) | 63,840 – 78,230 |
Manager- Trading / Arbitrage In Currency Futures | MBA (or equivalent PG Degree / Diploma) in Finance / Banking / CA /ICWA /CFA / FRM will be desired. | 48,840 – 63,510 |
Manager- Trading In Interbank FX– Spot: USD/INR | MBA (or equivalent PG Degree / Diploma) in Finance / Banking / CA /ICWA /CFA / FRM will be desired. | 48,840 – 63,510 |
Manager– Trading In Interbank Cross Currency FX- Spot | MBA (or equivalent PG Degree / Diploma) in Finance / Banking / CA /ICWA /CFA / FRM will be desired. | 48,840 – 63,510 |
Senior Manager– Trading in Interbank Cross Currency FX– Spot | MBA (or equivalent PG Degree / Diploma) in Finance / Banking / CA /ICWA /CFA / FRM will be desirable. | 55,840 – 72,510 |
Senior Manager– Trading in Interbank FX – Swap | MBA (or equivalent PG Degree / Diploma) in Finance / Banking / CA /ICWA /CFA / FRM will be desirable. | 55,840 – 72,510 |
Senior Manager– Trading / Arbitrage in FX– Currency Options | MBA (or equivalent PG Degree / Diploma) in Finance / Banking / CA /ICWA /CFA / FRM will be desirable. | 55,840 – 72,510 |
Senior Manager– Equity Dealer | MBA (or equivalent PG Degree / Diploma) in Finance / Banking / CA /ICWA /CFA / FRM will be desirable. | 55,840 – 72,510 |
Senior Manager– OIS Dealer | MBA (or equivalent PG Degree / Diploma) in Finance / Banking / CA /ICWA /CFA / FRM will be desirable. | 55,840 – 72,510 |
Manager– Equity Dealer | MBA (or equivalent PG Degree / Diploma) in Finance / Banking / CA /ICWA /CFA / FRM will be desirable. | 48,840 – 63,510 |
Manager– NSLR Dealer | MBA (or equivalent PG Degree / Diploma) in Finance / Banking / CA /ICWA /CFA / FRM will be desirable. | 48,840 – 63,510 |
Chief Manager Information Security | BE/BTech (ECE/CS/IT/Cyber Sec), MCA/MSC (Comp Science / IT) / BSc (Comp Science) / BSC (IT) / Graduation + MBA (or equivalent PG Degree / Diploma) | 63,840 – 78,230 |
Senior Manager Information Security | BE/BTech (ECE/CS/IT/Cyber Sec), MCA/MSC (Comp Science / IT) / BSc (Comp Science) / BSC (IT) / Graduation + MBA (or equivalent PG Degree / Diploma) | 55,840 – 72,510 |
Manager Information Security | BE/BTech (ECE/CS/IT/Cyber Sec), MCA/MSC (Comp Science / IT) / BSc (Comp Science) / BSC (IT) / Graduation + MBA (or equivalent PG Degree / Diploma) | 48,840 – 63,510 |
Chief Manager – Cloud Infrastructure Specialist | BE/BTech with specialisation in Information Technology / Electronics & Communications / Computer Science | 63,840 – 78,230 |
Chief Manager–DBA | BE/BTech in Computer Science / IT / Electronics & Communications | 63,840 – 78,230 |
Chief Manager–API Development | BE/BTech in Computer Science / IT / Electronics & Communications | 63,840 – 78,230 |
Senior Manager– Kubernetes Specialist | BE/BTech in Computer Science / IT / Electronics & Communications | 55,840 – 72,510 |
Specialist Positions (Posts 25-36) | Qualifications vary based on specialization | Salary varies based on specialization |
💰 Pay Scale and Benefits:
Competitive pay scales along with allowances and benefits as per industry standards and bank regulations. Benefits include DA, CCA, HRA / Leased accommodation, Leave Fare Concession, Medical Aid, Hospitalization Benefits, Retirement Benefits, and more.
How to Apply:
- Visit the official website of INDIAN BANK. (Check in Important Link section)
- Carefully read the recruitment notice and ensure eligibility.
- Complete the online registration process within the specified dates.
- Submit your application and await further communication.
Important Links
Apply Now | Click here |
Official Notification | Click here |
Official Website | Click here |
Why Join INDIAN BANK?
- ✨ Career Growth: INDIAN BANK offers ample opportunities for career advancement and professional development.
- ✨ Work Environment: Experience a stimulating work environment that encourages innovation, collaboration, and continuous learning.
- ✨ Industry Leadership: Be part of a prestigious institution that is shaping the future of banking in India.
- ✨ Employee Benefits: Enjoy a comprehensive range of benefits and perks designed to enhance your overall well-being.
Don’t miss this chance to embark on a fulfilling career journey with INDIAN BANK. Apply now and take the first step towards a brighter future in banking!
For detailed information and online application, visit the official website of INDIAN BANK. or given Notification Link
ABOUT US:
Join us at careerfinder.co.in, where we strive to connect you with top-notch job opportunities seamlessly. Explore endless possibilities for your career growth and success!